| Subsidiaries of Malaysian Pacific Industries Berhad: | Effective Interest As At 30.06.2021 | Principal Activities |
| Carsem (M) Sdn Bhd | 70% | Manufacturing services of semiconductor packaging and testing |
| Carter Resources Sdn Bhd | 70% | Investment holding |
| Carsem Inc. | 70% | Marketing agent for semiconductor devices and electronic components |
| Carsem Holdings Limited | 100% | Investment holding |
| Carsem Holdings (HK) Limited | 100% | Sales and marketing of semiconductor devices and electronic components and investment holding |
| Carsem Semiconductor (Suzhou) Co., Ltd. | 100% | Manufacturing services of semiconductor packaging and testing |
| Technoplex Realty Sdn Bhd | 100% | Dormant |
| Carsem Advanced Technology (Suzhou) Co. Ltd. | 100% | Pre-operating |
